| Management number | 223093552 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223093552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07VRXG6RG |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | ARSUXEO |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 92 % polyester,8% spandex |
| Item Weight | 0.3 Kilograms |
| Manufacturer | ARSUXEO |
| Inseam Length | 13 Inches |
| Material Type | Polyester |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | below-the-knee coverage |
| Manufacturer Part Number | 1903US |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form