| Management number | 219767075 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219767075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | average |
|---|---|
| Brand | Dasein |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Item Shape | irregular shape |
| Model Name | Xl-11-6949-1 |
| Strap Type | Adjustable, Hand-Carry, Removable, Shoulder |
| Style Name | Durable,stylish |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | Leather, Cut Out |
| Item Weight | 16 ounces |
| Closure Type | Zipper |
| Strap Length | 4 Inches |
| Style Number | XL-11-6949-1-BK/WN |
| Fill Material | Faux Leather |
| Occasion Type | Anniversary |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather, Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 15.5 x 5.75 x 11.75 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Faux Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 4331342347 |
| Product Care Instructions | Wipe clean with a damp cloth, dry immediately. Avoid excessive heat and light. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Compatible Device Size Maximum | 12 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form