| Management number | 221283881 | Release Date | 2026/05/03 | List Price | $21.81 | Model Number | 221283881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810019127267 |
|---|---|
| Brand | Galleria Enterprises |
| Color | Monet Garden |
| Pattern | Floral |
| Seasons | Spring |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | 610107 |
| Style Name | Chelsea Boots |
| Item Weight | 1.56 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | GALLERIA ENTERPRISES, INC. |
| Style Number | 610107-09 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | poly-cotton |
| Shoe Height Map | Low-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 9.75 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form