| Management number | 223406853 | Release Date | 2026/05/09 | List Price | $43.98 | Model Number | 223406853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678312344 886678351138 |
|---|---|
| ASIN | B077HZGQ96 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Gold |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Blue |
| Face Style | Linen |
| Model Name | 25852 |
| Sport Type | Diving, water sports |
| Strap Type | Bracelet |
| Style Name | 25852 |
| Unit Count | 1 Count |
| Band Length | 11 Inches |
| Item Weight | 11 Ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 25852 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Series Number | 25852 |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Diving Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Timer, Unidirektionale Lünette |
| Included Components | Band, Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 25852 |
| Global Trade Identification Number | 00886678312344, 00886678351138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form