| Management number | 220896482 | Release Date | 2026/05/03 | List Price | $53.90 | Model Number | 220896482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From gym workouts to yoga sessions, the versatile Cloud 4 X AD fitness shoe is dynamic — just like you. The bottom unit you loved from the Cloud X 4 has been updated for an improved fit, enhanced stability, and softer underfoot cushioning.
| Brand | On |
|---|---|
| Color | Black/Asphalt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloud X 4 Ad |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Cloud X 4 Ad |
| Item Weight | 9.52 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3MF10260397 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MF10260397 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form