| Management number | 219109471 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219109471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4X |
|---|---|
| Color | Color508 |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Tralilbee |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Fabric Type | Plus size tops: 82% Polyester and 18% Elastane; Comfortable Shorts: 95% Polyester and 5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | BEE-FT900-508-4X-New |
| Material Type | Polyester Blend |
| Item Type Name | Two Piece Swimsuit |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BEE-FT900-508-4X-New |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form