| Management number | 220141430 | Release Date | 2026/05/03 | List Price | $43.19 | Model Number | 220141430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the look of a loafer and the softness of a slipper, our Ascot Leather Distressed is a new, one-of-a-kind take on our everyday go-to. Designed with a rich suede upper with a uniquely distressed finish, the luxury continues inside with our signature UGGplush™ lining. Finished with a durable rubber outsole so you can wear it both indoors and outside, there's no wrong way to wear the Ascot.
| UPC | 198605302909 |
|---|---|
| Brand | UGG |
| Color | Dusted Cocoa |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Ascot Leather Distressed |
| Strap Type | slip_on |
| Style Name | Ascot Leather Distressed |
| Item Weight | 12.35 Ounces |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 1171296 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Suede |
| Insole Material | Wool |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Wool, Foam |
| liningdescription | Wool |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1171296-DDC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form