| Management number | 220130442 | Release Date | 2026/05/03 | List Price | $29.70 | Model Number | 220130442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wrangler Retro collection delivers western-inspired style to your everyday look. A modern take on traditional western styles, the Wrangler Retro collection pays homage to decades of heritage with modern, fashion-forward fits. Crafted with premium materials in a variety of contemporary washes and colors, our men’s Retro line features stylish jeans, jackets and shirts that add a cool, cowboy-inspired look to any outfit.



| UPC | 196458742156 |
|---|---|
| Color | Harris |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Wrangler |
| Model Name | Retro Slim Fit Boot Cut Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Retro Slim Fit Boot Cut Jean |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Item Weight | 1.6 Pounds |
| Manufacturer | Wrangler |
| Style Number | 112361323 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5-Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 112361323 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual, Outdoor, Riding, Weekend |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form