| Management number | 221520703 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 221520703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Set of 6 |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 6 |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 16 inches |
| Seat Depth | 16.14 inches |
| Style Name | Traditional |
| Unit Count | 6.0 Count |
| Form Factor | Upholstered |
| Item Weight | 56.88 Pounds |
| Manufacturer | Yaheetech |
| Model Number | 2374e82f-dc9f-4aed-adf7-603f1a33a208 |
| Is Extendable | No |
| Material Type | PE Rattan, Powder-coated Steel |
| Seat Material | Rattan |
| Item Dimensions | 16 x 18 x 33 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable foot pads |
| Frame Material Type | Powder-coated Steel |
| Included Components | Assembly Hardware, Instructions |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | PE Rattan |
| Manufacturer Part Number | YT-00145069 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 18"W x 33"H |
| Recommended Uses For Product | Dining, Outdoor Relaxation |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form